Customized Diesel generator for welding machine 500Amps,weichai and other engine can be optional.
Model :
LH W500PRP kW/kVA :
28KWESP kW/kVA :
30KWEngine :
WP2.3D40Fule cons L/H(100%) :
7.4L/H
|
WELDING MACHINE REQUIRED PARAMETERS |
UNIT/requirement | ||||
| Model | LH W500 | ||||
| Weld output range Rated Welding Output(Amps) | 500 Amps 30 volts dc @40% duty cycle, IEC rating 400 Amps 36 volts DC@100% duty cycle, 450 Amps 38 volt dc@ 60% duty cycle, | ||||
| Duty Cycle | Continuous | ||||
| Operating Weight | Kg/ton | ||||
| Max open circuit voltage | 95 Volts | ||||
| Type of Welding Mode | CC/CV Stick welding(SMAW),Tig Welding(GTAW),Air Carbon Arc (CAC/A) cutting and Gouging, Mig Welding | ||||
| Generator Power rating | Single Phase 4KVA/KW ,34/17Amps, 120/240 volts ac /50/60 hertz/ three phase | ||||
|
Engine |
|||||
| Engine Make | Weichai | ||||
| Engine Model | WP2.3D40 | ||||
| Engine Capacity | KW Mech | ||||
| Engine kW(prime/standy) | 36kW/40kW | ||||
| Engine Emission Standards (Euro I,III or III) | NA | ||||
| Silencer (Roof Mount) | Roof Mount | ||||
| Spark Arrestor (Roof Mount) | Roof Mount with rain cap | ||||
| Engine Cooling System | Water Cooled | ||||
| Fuel Type | Diesel | ||||
| Fuel Tank Capacity for 24 hours opertion | 80Lt s | ||||
| Fuel Consumption 100% Load | 7.4Lt/hr | ||||
| Air Intake Shutdown | NA | ||||
| Engine operating Ambient Temp | 55 degree centigrade | ||||
| Engine oil drain pump or hose with valve and drain hose | NA | ||||
| Engine Safety Shutdown | Engine High temp / low oil pressure /fan belt broken/Emergency switch | ||||
|
Alternator |
|||||
| Model/brand | S184G28E11 | ||||
| Genset Output (kw) | 28KW@50HZ, 28KW@60HZ | ||||
| Phase number | three phase | ||||
| Frequency | 50HZ/60HZ | ||||
| Voltage output | AC 380 V(optional: 208, 220/230/240, 380/400, 460/480 or 575 Volt) | ||||
| Insulation | H 23 | ||||
| Type of bearing/Brush | Single /Brushless Self excitation | ||||
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Copyright @ 2025 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved.
Network Supported