solar powered lighting towers
| Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fule cons L/H(100%) | |
|---|---|---|---|---|---|---|
|   | SLT-800 | 3*435W Solar panel | 10.24KWH battery | lithium battery | 15h running time | View Models | 
|   | SLT-600 | 3*435W Solar panel | 10.24KWH battery | lithium battery | 15h running time | View Models | 
|   | SLT-400 | 3*435 W Solar panel | 10.24KWH battery | lithium battery | 20h running time | View Models | 
								 NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
								NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
							
Copyright @ 2025 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved.
				 Network Supported
 Network Supported